Image

Economic data | 2021 | 2020 restated (2) | 2020 approved |
|
---|---|---|---|---|
Revenues | thousands of Euro | 348,981 | 275,539 | 286,034 |
EBITDA (1) | thousands of Euro | 31,741 | (31,051) | (26,561) |
Operating Profit | thousands of Euro | (80,794) | (134,814) | (133,077) |
Profit before taxes | thousands of Euro | (100,971) | (164,074) | (163,111) |
Group Net Profit | thousands of Euro | (75,119) | (128,576) | (128,576) |
Balance sheet data | 2021 | 2020 | ||
Net capital employed | thousands of Euro | 810,772 | 857,962 | |
Group Shareholders' equity | thousands of Euro | 155,906 | 231,208 | |
Net debt | thousands of Euro | 654,835 | 626,726 |
(1) EBITDA is calculated as the difference between total revenues and total costs, excluding provisions and write-downs.
(2) Following the application of IFRS 5, the restated 2020 Income Statement does not include SEA Energia SpA’s earning results, which are shown under “Net income from assets held for sale”, As envisaged by IFRS 5 application methods, the figures in the statement of financial position for the comparative financial year as at 31 December 2020 do not show any distortions – due to the discontinuity in the consolidation of SEA Energia Spa – compared with those approved by the General Meeting on 29 July 2021.